<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Zone &#187; Load Balancer</title>
	<atom:link href="http://linuxadminzone.com/category/load-balancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxadminzone.com</link>
	<description>Adding more reasons to celebrate Open Source.</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>install and configure haproxy, the software based loadbalancer in Ubuntu</title>
		<link>http://linuxadminzone.com/install-and-configure-haproxy-the-software-based-loadbalancer-in-ubuntu/</link>
		<comments>http://linuxadminzone.com/install-and-configure-haproxy-the-software-based-loadbalancer-in-ubuntu/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:39:32 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Load Balancer]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=293</guid>
		<description><![CDATA[HAProxy is a very fast and reliable solution offering high availability, load balancing, and proxying for TCP and HTTP-based applications. It&#8217;s free and open source application which is very lightweight as well. I checked few other alternatives like perlbal, pond etc. but found haproxy most competent performer. I&#8217;m describing here the steps I followed to [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/install-and-configure-haproxy-the-software-based-loadbalancer-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Enable or fix logging for HAProxy load balancer</title>
		<link>http://linuxadminzone.com/enable-or-fix-logging-for-haproxy-load-balancer/</link>
		<comments>http://linuxadminzone.com/enable-or-fix-logging-for-haproxy-load-balancer/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:01:15 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Load Balancer]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[haproxy logs]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=90</guid>
		<description><![CDATA[After configuration of HAProxy to balance web traffic, I&#8217;ve noticed that HAProxy is not generating any logs in my server. Due to its load balancer role, logging is vital to diagnose any issue that might come in future. In its default config, HAProxy send logs to a syslog facility: local0, via a socket connection. By [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/enable-or-fix-logging-for-haproxy-load-balancer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Install, setup and config HAProxy loadbalancer for content switching</title>
		<link>http://linuxadminzone.com/how-to-install-setup-and-config-haproxy-loadbalancer-for-content-switching/</link>
		<comments>http://linuxadminzone.com/how-to-install-setup-and-config-haproxy-loadbalancer-for-content-switching/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:54:36 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Load Balancer]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[load balance]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=23</guid>
		<description><![CDATA[First here is the guide I have written to install and configure HAproxy. Next, Sometimes we have different servers with different contents, such as one set of servers with all static contents (html, image files) of a website while another set of servers have dynamic contents (cgi, perl, php scripts) This type of config is [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/how-to-install-setup-and-config-haproxy-loadbalancer-for-content-switching/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Download, install and configure perlbal to load balance web server</title>
		<link>http://linuxadminzone.com/download-install-and-configure-perlbal-to-load-balance-web-server/</link>
		<comments>http://linuxadminzone.com/download-install-and-configure-perlbal-to-load-balance-web-server/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:24:58 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Load Balancer]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[load balance]]></category>
		<category><![CDATA[perlbal]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=12</guid>
		<description><![CDATA[Perlbal is fast and efficient web server, reverse proxy(load balancer). Here are quick steps to get started with it. I have tested perlbal-1.60 on my CentOS 5 box. There are many other possible ways to do the same and the way which worked for me, may not work for you. Step 1. Download perlbal OR [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/download-install-and-configure-perlbal-to-load-balance-web-server/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

