<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Zone &#187; Monitoring</title>
	<atom:link href="http://linuxadminzone.com/category/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxadminzone.com</link>
	<description>Adding more reasons to celebrate Open Source.</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 cool android apps for linux administrators</title>
		<link>http://linuxadminzone.com/5-cool-android-apps-for-linux-administrators/</link>
		<comments>http://linuxadminzone.com/5-cool-android-apps-for-linux-administrators/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:58:47 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=450</guid>
		<description><![CDATA[Having an android based smartphone is cool and using apps related to your core work in it is even more cooler Though there&#8217;s not much choice available as far as apps for Linux admin are concerned, but still there are few useful. I tried hereby compiling list of 5 such apps which can be helpful [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/5-cool-android-apps-for-linux-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install and configure ntop for network stats, monitoring</title>
		<link>http://linuxadminzone.com/install-and-configure-ntop-for-network-stats-monitoring/</link>
		<comments>http://linuxadminzone.com/install-and-configure-ntop-for-network-stats-monitoring/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 07:10:33 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ntop]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=30</guid>
		<description><![CDATA[ntop is one of the most powerful and easy to use tool for network traffic statistics viewing and analysis. Here are quick steps to install it on CentOS 5.2 box (upgraded from 5.0 release). Try to install in easy way: $ yum install ntop Most probably yum get failed for missing dependencies such as rrdtool [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/install-and-configure-ntop-for-network-stats-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NRPE: Unable to read output</title>
		<link>http://linuxadminzone.com/nrpe-unable-to-read-output/</link>
		<comments>http://linuxadminzone.com/nrpe-unable-to-read-output/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:27:58 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[nrpe]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=26</guid>
		<description><![CDATA[One of my colleague performed speedy installation of NRPE module in a machine but found that the Nagios server is not able to query that machine. In Nagios screen it shows: NRPE: Unable to read output. Checking from the machine itself, NRPE is giving correct version but throwing same error for any other checks: $&#91;root@domU:/usr/local/nagios/libexec&#93; [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/nrpe-unable-to-read-output/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick Howto: Install and configure munin for Server Monitoring</title>
		<link>http://linuxadminzone.com/quick-howto-install-and-configure-munin-for-server-monitoring/</link>
		<comments>http://linuxadminzone.com/quick-howto-install-and-configure-munin-for-server-monitoring/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:41:37 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[server monitoring]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=9</guid>
		<description><![CDATA[Munin is an efficient and lightweight Monitoring tool. Its available in &#8216;server&#8217; and &#8216;node&#8217; packages. You can install server in a single machine and node in all other machines and then view all information/statistical data in server machine. This quick copy and paste howto explains steps needed to setup server and multiple nodes. These steps [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/quick-howto-install-and-configure-munin-for-server-monitoring/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

