<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Zone &#187; ntop</title>
	<atom:link href="http://linuxadminzone.com/tag/ntop/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxadminzone.com</link>
	<description>Adding more reasons to celebrate Open Source.</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Install and configure ntop for network stats, monitoring</title>
		<link>http://linuxadminzone.com/install-and-configure-ntop-for-network-stats-monitoring/</link>
		<comments>http://linuxadminzone.com/install-and-configure-ntop-for-network-stats-monitoring/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 07:10:33 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ntop]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=30</guid>
		<description><![CDATA[ntop is one of the most powerful and easy to use tool for network traffic statistics viewing and analysis. Here are quick steps to install it on CentOS 5.2 box (upgraded from 5.0 release). Try to install in easy way: # yum install ntop Most probably yum get failed for missing dependencies such as rrdtool [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/install-and-configure-ntop-for-network-stats-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
