<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Zone &#187; server monitoring</title>
	<atom:link href="http://linuxadminzone.com/tag/server-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxadminzone.com</link>
	<description>Adding more reasons to celebrate Open Source.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quick Howto: Install and configure munin for Server Monitoring</title>
		<link>http://linuxadminzone.com/quick-howto-install-and-configure-munin-for-server-monitoring/</link>
		<comments>http://linuxadminzone.com/quick-howto-install-and-configure-munin-for-server-monitoring/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:41:37 +0000</pubDate>
		<dc:creator>jagbir</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[server monitoring]]></category>

		<guid isPermaLink="false">http://linuxadminzone.com/?p=9</guid>
		<description><![CDATA[Munin is an efficient and lightweight Monitoring tool. Its available in &#8216;server&#8217; and &#8216;node&#8217; packages. You can install server in a single machine and node in all other machines and then view all information/statistical data in server machine. This quick copy and paste howto explains steps needed to setup server and multiple nodes. These steps [...]]]></description>
		<wfw:commentRss>http://linuxadminzone.com/quick-howto-install-and-configure-munin-for-server-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
